AC/AC Adaptor Series EI-35
CASE 35
EI-35 CASE DIMENSION(mm)
A B C
43.5 56.5 37.0
 
AC/AC Adaptor Series EI-35
MODEL I/P Voltage O/P Voltage Current(mA) SAFETY CASE
ABV030003 230 / 240 3 30 CE 35
ABV030005 230 / 240 3 50 CE 35
ABV030010 230 / 240 3 100 CE 35
ABV030020 230 / 240 3 200 CE 35
ABV030030 230 / 240 3 300 CE 35
ABV030040 230 / 240 3 400 CE 35
ABV030050 230 / 240 3 500 CE 35
ABV030060 230 / 240 3 600 CE 35
ABV030070 230 / 240 3 700 CE 35
ABV030080 230 / 240 3 800 CE 35
ABV030090 230 / 240 3 900 CE 35
ABV030100 230 / 240 3 1000 CE 35
ABV010120 230 / 240 3 1200 CE 35
ABV045003 230 / 240 4.5 30 CE 35
ABV045005 230 / 240 4.5 50 CE 35
ABV045010 230 / 240 4.5 100 CE 35
ABV045020 230 / 240 4.5 200 CE 35
ABV045030 230 / 240 4.5 300 CE 35
ABV045040 230 / 240 4.5 400 CE 35
ABV045050 230 / 240 4.5 500 CE 35
ABV045060 230 / 240 4.5 600 CE 35
ABV045070 230 / 240 4.5 700 CE 35
ABV045080 230 / 240 4.5 800 CE 35
ABV045090 230 / 240 4.5 900 CE 35
ABV045100 230 / 240 4.5 1000 CE 35
ABV060003 230 / 240 6 30 CE 35
ABV060005 230 / 240 6 50 CE 35
ABV060010 230 / 240 6 100 CE 35
ABV060020 230 / 240 6 200 CE 35
ABV060030 230 / 240 6 300 CE 35
ABV060040 230 / 240 6 400 CE 35
ABV060050 230 / 240 6 500 CE 35
ABV060060 230 / 240 6 600 CE 35
ABV060070 230 / 240 6 700 CE 35
ABV075003 230 / 240 7.5 30 CE 35
ABV075005 230 / 240 7.5 50 CE 35
ABV075010 230 / 240 7.5 100 CE 35
ABV075020 230 / 240 7.5 200 CE 35
ABV075030 230 / 240 7.5 300 CE 35
ABV075040 230 / 240 7.5 400 CE 35
ABV075050 230 / 240 7.5 500 CE 35
ABV090003 230 / 240 9 30 CE 35
ABV090005 230 / 240 9 50 CE 35
ABV090010 230 / 240 9 100 CE 35
ABV090020 230 / 240 9 200 CE 35
ABV090030 230 / 240 9 300 CE 35
ABV090040 230 / 240 9 400 CE 35
ABV090050 230 / 240 9 500 CE 35
ABV100015 230 / 240 10 150 CE 35
ABV120003 230 / 240 12 30 CE 35
ABV120005 230 / 240 12 50 CE 35
ABV120010 230 / 240 12 100 CE 35
ABV120015 230 / 240 12 150 CE 35
ABV120020 230 / 240 12 200 CE 35
ABV120025 230 / 240 12 250 CE 35
ABV120030 230 / 240 12 300 CE 35
ABV160005 230 / 240 16 50 CE 35
ABV160010 230 / 240 16 100 CE 35
ABV160010 230 / 240 16 200 CE 35
ABV180010 230 / 240 18 100 CE 35
ABV180010 230 / 240 18 200 CE 35

AC/DC Adaptor Series EI-35
CASE 35
EI-35 CASE DIMENSION(mm)
A B C
43.5 56.5 37.0
 
AC/DC Adaptor Series EI-35
MODEL I/P Voltage O/P Voltage Current(mA) SAFETY CASE
DBV030003 230 / 240 3 30 CE 35
DBV030005 230 / 240 3 50 CE 35
DBV030010 230 / 240 3 100 CE 35
DBV030020 230 / 240 3 200 CE 35
DBV030030 230 / 240 3 300 CE 35
DBV030040 230 / 240 3 400 CE 35
DBV030050 230 / 240 3 500 CE 35
DBV030060 230 / 240 3 600 CE 35
DBV030070 230 / 240 3 700 CE 35
DBV030080 230 / 240 3 800 CE 35
DBV045003 230 / 240 4.5 30 CE 35
DBV045005 230 / 240 4.5 50 CE 35
DBV045010 230 / 240 4.5 100 CE 35
DBV045020 230 / 240 4.5 200 CE 35
DBV045030 230 / 240 4.5 300 CE 35
DBV045040 230 / 240 4.5 400 CE 35
DBV045050 230 / 240 4.5 500 CE 35
DBV045060 230 / 240 4.5 600 CE 35
DBV060003 230 / 240 6 30 CE 35
DBV060005 230 / 240 6 50 CE 35
DBV060010 230 / 240 6 100 CE 35
DBV060020 230 / 240 6 200 CE 35
DBV060030 230 / 240 6 300 CE 35
DBV060040 230 / 240 6 400 CE 35
DBV060050 230 / 240 6 500 CE 35
DBV075003 230 / 240 7.5 30 CE 35
DBV075005 230 / 240 7.5 50 CE 35
DBV075010 230 / 240 7.5 100 CE 35
DBV075020 230 / 240 7.5 200 CE 35
DBV075030 230 / 240 7.5 300 CE 35
DBV075040 230 / 240 7.5 400 CE 35
DBV075050 230 / 240 7.5 500 CE 35
DBV090003 230 / 240 9 30 CE 35
DBV090005 230 / 240 9 50 CE 35
DBV090010 230 / 240 9 100 CE 35
DBV090020 230 / 240 9 200 CE 35
DBV090030 230 / 240 9 300 CE 35
DBV100015 230 / 240 10 150 CE 35
DBV120003 230 / 240 12 30 CE 35
DBV120005 230 / 240 12 50 CE 35
DBV120010 230 / 240 12 100 CE 35
DBV120015 230 / 240 12 150 CE 35
DBV120020 230 / 240 12 200 CE 35
DBV120025 230 / 240 12 250 CE 35
DBV160005 230 / 240 16 50 CE 35
DBV160010 230 / 240 16 100 CE 35
DBV180010 230 / 240 18 100 CE 35

AC/AC Adaptor Series EI-41
CASE 41
EI-41 CASE DIMENSION(mm)
A B C
50.5 62.5 40.5
 
AC/AC Adaptor Series EI-41
MODEL I/P Volt. O/P Volt. Current(mA) SAFETY CASE
ACV030150 230 3 1500 PENDING 41
ACV030200 230 3 2000 PENDING 41
ACV045100 230 4.5 1000 PENDING 41
ACV045150 230 4.5 1500 PENDING 41
ACV060080 230 6 800 PENDING 41
ACV060090 230 6 900 PENDING 41
ACV060100 230 6 1000 PENDING 41
ACV075060 230 7.5 600 PENDING 41
ACV075070 230 7.5 700 PENDING 41
ACV075080 230 7.5 800 PENDING 41
ACV075090 230 7.5 900 PENDING 41
ACV075100 230 7.5 1000 PENDING 41
ACV090050 230 9 500 PENDING 41
ACV090060 230 9 600 PENDING 41
ACV090070 230 9 700 PENDING 41
ACV090080 230 9 800 PENDING 41
ACV090090 230 9 900 PENDING 41
ACV100050 230 10 500 PENDING 41
ACV100060 230 10 600 PENDING 41
ACV100070 230 10 700 PENDING 41
ACV100080 230 10 800 PENDING 41
ACV120040 230 12 400 PENDING 41
ACV120050 230 12 500 PENDING 41
ACV120060 230 12 600 PENDING 41
ACV120070 230 12 700 PENDING 41
ACV150030 230 15 300 PENDING 41
ACV150040 230 15 400 PENDING 41
ACV150050 230 15 500 PENDING 41
ACV160040 230 16 400 PENDING 41
ACV160050 230 16 500 PENDING 41
ACV180020 230 18 200 PENDING 41
ACV180025 230 18 250 PENDING 41
ACV180030 230 18 300 PENDING 41
ACV180040 230 18 400 PENDING 41
ACV240020 230 24 200 PENDING 41
ACV240025 230 24 250 PENDING 41
ACV240030 230 24 300 PENDING 41

AC/DC Adaptor Series EI-41
CASE 41
EI-41 CASE DIMENSION(mm)
A B C
50.5 62.5 40.5
 
AC/DC Adaptor Series EI-41
MODEL I/P Volt. O/P Volt. Current(mA) SAFETY CASE
DCV045050 230 4.5 500 CE 41
DCV045060 230 4.5 600 CE 41
DCV045070 230 4.5 700 CE 41
DCV045080 230 4.5 800 CE 41
DCV045090 230 4.5 900 CE 41
DCV045100 230 4.5 1000 CE 41
DCV045110 230 4.5 1100 CE 41
DCV045120 230 4.5 1200 CE 41
DCV060050 230 6 500 CE 41
DCV060060 230 6 600 CE 41
DCV060070 230 6 700 CE 41
DCV060080 230 6 800 CE 41
DCV060090 230 6 900 CE 41
DCV060100 230 6 1000 CE 41
DCV075050 230 7.5 500 CE 41
DCV075060 230 7.5 600 CE 41
DCV075070 230 7.5 700 CE 41
DCV075080 230 7.5 800 CE 41
DCV090040 230 9 400 CE 41
DCV090050 230 9 500 CE 41
DCV090060 230 9 600 CE 41
DCV120030 230 12 300 CE 41
DCV120040 230 12 400 CE 41
DCV120045 230 12 450 CE 41
DCV120050 230 12 500 CE 41
DCV150020 230 15 200 CE 41
DCV150030 230 15 300 CE 41
DCV150035 230 15 350 CE 41
DCV150040 230 15 400 CE 41
DCV160015 230 16 150 CE 41
DCV160020 230 16 200 CE 41
DCV160025 230 16 250 CE 41
DCV160030 230 16 300 CE 41
DCV160035 230 16 350 CE 41
DCV180015 230 18 150 CE 41
DCV180020 230 18 200 CE 41
DCV180025 230 18 250 CE 41
DCV180030 230 18 300 CE 41
DCV200010 230 20 100 CE 41
DCV200015 230 20 150 CE 41
DCV200020 230 20 200 CE 41
DCV200025 230 20 250 CE 41
DCV200030 230 20 300 CE 41
DCV240010 230 24 100 CE 41
DCV240015 230 24 150 CE 41
DCV240020 230 24 200 CE 41
DCV240025 230 24 250 CE 41

AC/AC Adaptor Series EI-48
CASE 48
EI-48 CASE DIMENSION(mm)
A B C
55.5 69.5 47.5
 
AC/AC Adaptor Series EI-48
MODEL I/P Volt. O/P Volt. Current(mA) SAFETY CASE
ADV060060 230 / 240 6 600 CE 48
ADV060070 230 / 240 6 700 CE 48
ADV060080 230 / 240 6 800 CE 48
ADV060090 230 / 240 6 900 CE 48
ADV060100 230 / 240 6 1000 CE 48
ADV060110 230 / 240 6 1100 CE 48
ADV060120 230 / 240 6 1200 CE 48
ADV060150 230 / 240 6 1500 CE 48
ADV060200 230 / 240 6 2000 CE 48
ADV060250 230 / 240 6 2500 CE 48
ADV060300 230 / 240 6 3000 CE 48
ADV075060 230 / 240 7.5 600 CE 48
ADV075070 230 / 240 7.5 700 CE 48
ADV075080 230 / 240 7.5 800 CE 48
ADV075090 230 / 240 7.5 900 CE 48
ADV075100 230 / 240 7.5 1000 CE 48
ADV075110 230 / 240 7.5 1100 CE 48
ADV075120 230 / 240 7.5 1200 CE 48
ADV075150 230 / 240 7.5 1500 CE 48
ADV075200 230 / 240 7.5 2000 CE 48
ADV080060 230 / 240 8 600 CE 48
ADV080070 230 / 240 8 700 CE 48
ADV080080 230 / 240 8 800 CE 48
ADV080090 230 / 240 8 900 CE 48
ADV080100 230 / 240 8 1000 CE 48
ADV080110 230 / 240 8 1100 CE 48
ADV080120 230 / 240 8 1200 CE 48
ADV080150 230 / 240 8 1500 CE 48
ADV080200 230 / 240 8 2000 CE 48
ADV090060 230 / 240 9 600 CE 48
ADV090070 230 / 240 9 700 CE 48
ADV090090 230 / 240 9 800 CE 48
ADV090090 230 / 240 9 900 CE 48
ADV090100 230 / 240 9 1000 CE 48
ADV090110 230 / 240 9 1100 CE 48
ADV090120 230 / 240 9 1200 CE 48
ADV090150 230 / 240 9 1500 CE 48
ADV120050 230 / 240 12 500 CE 48
ADV120060 230 / 240 12 600 CE 48
ADV120070 230 / 240 12 700 CE 48
ADV120080 230 / 240 12 800 CE 48
ADV120090 230 / 240 12 900 CE 48
ADV120100 230 / 240 12 1000 CE 48
ADV120110 230 / 240 12 1100 CE 48
ADV120120 230 / 240 12 1200 CE 48
ADV120150 230 / 240 12 1500 CE 48
ADV120040 230 / 240 15 400 CE 48
ADV150050 230 / 240 15 500 CE 48
ADV150060 230 / 240 15 600 CE 48
ADV150070 230 / 240 15 700 CE 48
ADV150080 230 / 240 15 800 CE 48
ADV150090 230 / 240 15 900 CE 48
ADV150100 230 / 240 15 1000 CE 48
ADV150110 230 / 240 15 1100 CE 48
ADV160350 230 / 240 16 350 CE 48
ADV160040 230 / 240 16 400 CE 48
ADV160045 230 / 240 16 450 CE 48
ADV160050 230 / 240 16 500 CE 48
ADV160060 230 / 240 16 600 CE 48
ADV160070 230 / 240 16 700 CE 48
ADV160080 230 / 240 16 800 CE 48
ADV160090 230 / 240 16 900 CE 48
ADV200035 230 / 240 20 350 CE 48
ADV200040 230 / 240 20 400 CE 48
ADV200045 230 / 240 20 450 CE 48
ADV220030 230 / 240 22 300 CE 48
ADV220040 230 / 240 22 400 CE 48
ADV240017 230 / 240 24 170 CE 48
ADV240030 230 / 240 24 300 CE 48
ADV240050 230 / 240 24 500 CE 48
ADV240060 230 / 240 24 600 CE 48
ADV240065 230 / 240 24 650 CE 48

AC/DC Adaptor Series EI-48
CASE 48
EI-48 CASE DIMENSION(mm)
A B C
55.5 69.5 47.5
 
AC/DC Adaptor Series EI-48
MODEL I/P Volt. O/P Volt. Current(mA) SAFETY CASE
DDV060060 230 / 240 6 600 CE 48
DDV060070 230 / 240 6 700 CE 48
DDV060080 230 / 240 6 800 CE 48
DDV060090 230 / 240 6 900 CE 48
DDV060100 230 / 240 6 1000 CE 48
DDV060110 230 / 240 6 1100 CE 48
DDV060120 230 / 240 6 1200 CE 48
DDV060150 230 / 240 6 1500 CE 48
DDV060200 230 / 240 6 2000 CE 48
DDV060250 230 / 240 6 2500 CE 48
DDV060300 230 / 240 6 3000 CE 48
DDV075060 230 / 240 7.5 600 CE 48
DDV075070 230 / 240 7.5 700 CE 48
DDV075080 230 / 240 7.5 800 CE 48
DDV075090 230 / 240 7.5 900 CE 48
DDV075100 230 / 240 7.5 1000 CE 48
DDV075110 230 / 240 7.5 1100 CE 48
DDV075120 230 / 240 7.5 1200 CE 48
DDV075150 230 / 240 7.5 1500 CE 48
DDV075200 230 / 240 7.5 2000 CE 48
DDV080060 230 / 240 8 600 CE 48
DDV080070 230 / 240 8 700 CE 48
DDV080080 230 / 240 8 800 CE 48
DDV080090 230 / 240 8 900 CE 48
DDV080100 230 / 240 8 1000 CE 48
DDV080110 230 / 240 8 1100 CE 48
DDV080120 230 / 240 8 1200 CE 48
DDV080150 230 / 240 8 1500 CE 48
DDV080200 230 / 240 8 2000 CE 48
DDV090060 230 / 240 9 600 CE 48
DDV090070 230 / 240 9 700 CE 48
DDV090090 230 / 240 9 800 CE 48
DDV090090 230 / 240 9 900 CE 48
DDV090100 230 / 240 9 1000 CE 48
DDV090110 230 / 240 9 1100 CE 48
DDV090120 230 / 240 9 1200 CE 48
DDV090150 230 / 240 9 1500 CE 48
DDV120050 230 / 240 12 500 CE 48
DDV120060 230 / 240 12 600 CE 48
DDV120070 230 / 240 12 700 CE 48
DDV120080 230 / 240 12 800 CE 48
DDV120090 230 / 240 12 900 CE 48
DDV120100 230 / 240 12 1000 CE 48
DDV120110 230 / 240 12 1100 CE 48
DDV120120 230 / 240 12 1200 CE 48
DDV120150 230 / 240 12 1500 CE 48
DDV120040 230 / 240 15 400 CE 48
DDV150050 230 / 240 15 500 CE 48
DDV150060 230 / 240 15 600 CE 48
DDV150070 230 / 240 15 700 CE 48
DDV150080 230 / 240 15 800 CE 48
DDV150090 230 / 240 15 900 CE 48
DDV150100 230 / 240 15 1000 CE 48
DDV150110 230 / 240 15 1100 CE 48
DDV160350 230 / 240 16 350 CE 48
DDV160040 230 / 240 16 400 CE 48
DDV160045 230 / 240 16 450 CE 48
DDV160050 230 / 240 16 500 CE 48
DDV160060 230 / 240 16 600 CE 48
DDV160070 230 / 240 16 700 CE 48
DDV160080 230 / 240 16 800 CE 48
DDV160090 230 / 240 16 900 CE 48
DDV200035 230 / 240 20 350 CE 48
DDV200040 230 / 240 20 400 CE 48
DDV200045 230 / 240 20 450 CE 48
DDV220030 230 / 240 22 300 CE 48
DDV220040 230 / 240 22 400 CE 48
DDV240017 230 / 240 24 170 CE 48
DDV240030 230 / 240 24 300 CE 48
DDV240050 230 / 240 24 500 CE 48
DDV240060 230 / 240 24 600 CE 48

AC/AC Adaptor Desk-Top Series EI-57
CASE 57
EI-57 CASE
DIMENSION(mm)
A B C
85.0 68.0 55.0
 
AC/AC Adaptor DESK-TOP Series EI-57
MODEL I/P Volt. O/P Volt. Current(mA) SAFETY CASE
BFV075300 230 / 240 7.5 3000 CE 57
BFV075350 230 / 240 7.5 3500 CE 57
BFV080250 230 / 240 8 3000 CE 57
BFV080300 230 / 240 8 3500 CE 57
BFV090250 230 / 240 9 2500 CE 57
BFV090300 230 / 240 9 3000 CE 57
BFV090350 230 / 240 9 3500 CE 57
BFV100250 230 / 240 10 2500 CE 57
BFV100300 230 / 240 10 3000 CE 57
BFV120200 230 / 240 12 2000 CE 57
BFV120250 230 / 240 12 2500 CE 57
BFV150150 230 / 240 15 1500 CE 57
BFV150200 230 / 240 15 2000 CE 57
BFV160150 230 / 240 16 1500 CE 57
BFV160200 230 / 240 16 2000 CE 57
BFV180150 230 / 240 18 1500 CE 57
BFV200150 230 / 240 20 1500 CE 57
BFV220100 230 / 240 22 1000 CE 57
BFV220150 230 / 240 22 1500 CE 57
BFV240090 230 / 240 24 900 CE 57
BFV240100 230 / 240 24 1000 CE 57
BFV240120 230 / 240 24 1200 CE 57

AC/DC Adaptor Desk-Top Series EI-57
CASE 57
EI-57 CASE
DIMENSION(mm)
A B C
85.0 68.0 55.0
 
AC/DC Adaptor DESK-TOP Series EI-57
MODEL I/P Volt. O/P Volt. Current(mA) SAFETY CASE
EFV090150 230 / 240 9 1500 CE 57
EFV090200 230 / 240 9 2000 CE 57
EFV090250 230 / 240 9 2500 CE 57
EFV100150 230 / 240 10 1500 CE 57
EFV100200 230 / 240 10 2000 CE 57
EFV100250 230 / 240 10 2500 CE 57
EFV120150 230 / 240 12 1500 CE 57
EFV120160 230 / 240 12 1600 CE 57
EFV120200 230 / 240 12 2000 CE 57
EFV150125 230 / 240 15 1250 CE 57
EFV150150 230 / 240 15 1500 CE 57
EFV180080 230 / 240 18 800 CE 57
EFV180090 230 / 240 18 900 CE 57
EFV180100 230 / 240 18 1000 CE 57
EFV180120 230 / 240 18 1200 CE 57
EFV240080 230 / 240 24 800 CE 57
EFV240090 230 / 240 24 900 CE 57
EFV240100 230 / 240 24 1000 CE 57
option

HOME

www.ever-glow.com.tw

E-Mail

sales@ever-glow.com.tw

TEL

886-7-771-1136

FAX

886-7-771-1145