AC/AC Adaptor Series EI-35
CASE A CASE D
CASE A CASE D
CASE A
DIMENSION(mm)
A B C
61.5 41.4 44.0
CASE D
DIMENSION(mm)
A B C
43.5 56.5 37.0
 
AC/AC Adaptor Series EI-35
MODEL I/P Voltage O/P Voltage Current(mA) SAFETY CASE
ABU030003 120 3 30 UL/CUL 35A/D
ABU030005 120 3 50 UL/CUL 35A/D
ABU030010 120 3 100 UL/CUL 35A/D
ABU030020 120 3 200 UL/CUL 35A/D
ABU030030 120 3 300 UL/CUL 35A/D
ABU030040 120 3 400 UL/CUL 35A/D
ABU030050 120 3 500 UL/CUL 35A/D
ABU030060 120 3 600 UL/CUL 35A/D
ABU030070 120 3 700 UL/CUL 35A/D
ABU030080 120 3 800 UL/CUL 35A/D
ABU030090 120 3 900 UL/CUL 35A/D
ABU030100 120 3 1000 UL/CUL 35A/D
ABU010120 120 3 1200 UL/CUL 35A/D
ABU045003 120 4.5 30 UL/CUL 35A/D
ABU045005 120 4.5 50 UL/CUL 35A/D
ABU045010 120 4.5 100 UL/CUL 35A/D
ABU045020 120 4.5 200 UL/CUL 35A/D
ABU045030 120 4.5 300 UL/CUL 35A/D
ABU045040 120 4.5 400 UL/CUL 35A/D
ABU045050 120 4.5 500 UL/CUL 35A/D
ABU045060 120 4.5 600 UL/CUL 35A/D
ABU045070 120 4.5 700 UL/CUL 35A/D
ABU045080 120 4.5 800 UL/CUL 35A/D
ABU045090 120 4.5 900 UL/CUL 35A/D
ABU045100 120 4.5 1000 UL/CUL 35A/D
ABU060003 120 6 30 UL/CUL 35A/D
ABU060005 120 6 50 UL/CUL 35A/D
ABU060010 120 6 100 UL/CUL 35A/D
ABU060020 120 6 200 UL/CUL 35A/D
ABU060030 120 6 300 UL/CUL 35A/D
ABU060040 120 6 400 UL/CUL 35A/D
ABU060050 120 6 500 UL/CUL 35A/D
ABU060060 120 6 600 UL/CUL 35A/D
ABU060070 120 6 700 UL/CUL 35A/D
ABU075003 120 7.5 30 UL/CUL 35A/D
ABU075005 120 7.5 50 UL/CUL 35A/D
ABU075010 120 7.5 100 UL/CUL 35A/D
ABU075020 120 7.5 200 UL/CUL 35A/D
ABU075030 120 7.5 300 UL/CUL 35A/D
ABU075040 120 7.5 400 UL/CUL 35A/D
ABU075050 120 7.5 500 UL/CUL 35A/D
ABU090003 120 9 30 UL/CUL 35A/D
ABU090005 120 9 50 UL/CUL 35A/D
ABU090010 120 9 100 UL/CUL 35A/D
ABU090020 120 9 200 UL/CUL 35A/D
ABU090030 120 9 300 UL/CUL 35A/D
ABU090040 120 9 400 UL/CUL 35A/D
ABU090050 120 9 500 UL/CUL 35A/D
ABU100015 120 10 150 UL/CUL 35A/D
ABU120003 120 12 30 UL/CUL 35A/D
ABU120005 120 12 50 UL/CUL 35A/D
ABU120010 120 12 100 UL/CUL 35A/D
ABU120015 120 12 150 UL/CUL 35A/D
ABU120020 120 12 200 UL/CUL 35A/D
ABU120025 120 12 250 UL/CUL 35A/D
ABU120030 120 12 300 UL/CUL 35A/D
ABU160005 120 16 50 UL/CUL 35A/D
ABU160010 120 16 100 UL/CUL 35A/D
ABU160010 120 16 200 UL/CUL 35A/D
ABU180010 120 18 100 UL/CUL 35A/D
ABU180010 120 18 200 UL/CUL 35A/D

AC/DC Adaptor Series EI-35
CASE A CASE D
CASE A CASE D
CASE A
DIMENSION(mm)
A B C
61.2 41.4 44.0
CASE D
DIMENSION(mm)
A B C
43.5 56.5 37.0
 
AC/DC Adaptor Series EI-35
MODEL I/P Voltage O/P Voltage Current(mA) SAFETY CASE
DBU030003 120 3 30 UL/CUL 35A/D
DBU030005 120 3 50 UL/CUL 35A/D
DBU030010 120 3 100 UL/CUL 35A/D
DBU030020 120 3 200 UL/CUL 35A/D
DBU030030 120 3 300 UL/CUL 35A/D
DBU030040 120 3 400 UL/CUL 35A/D
DBU030050 120 3 500 UL/CUL 35A/D
DBU030060 120 3 600 UL/CUL 35A/D
DBU030070 120 3 700 UL/CUL 35A/D
DBU030080 120 3 800 UL/CUL 35A/D
DBU030090 120 3 900 UL/CUL 35A/D
DBU045003 120 4.5 30 UL/CUL 35A/D
DBU045005 120 4.5 50 UL/CUL 35A/D
DBU045010 120 4.5 100 UL/CUL 35A/D
DBU045020 120 4.5 200 UL/CUL 35A/D
DBU045030 120 4.5 300 UL/CUL 35A/D
DBU045040 120 4.5 400 UL/CUL 35A/D
DBU045050 120 4.5 500 UL/CUL 35A/D
DBU045060 120 4.5 600 UL/CUL 35A/D
DBU060003 120 6 30 UL/CUL 35A/D
DBU060005 120 6 50 UL/CUL 35A/D
DBU060010 120 6 100 UL/CUL 35A/D
DBU060020 120 6 200 UL/CUL 35A/D
DBU060030 120 6 300 UL/CUL 35A/D
DBU060040 120 6 400 UL/CUL 35A/D
DBU060050 120 6 500 UL/CUL 35A/D
DBU075003 120 7.5 30 UL/CUL 35A/D
DBU075005 120 7.5 50 UL/CUL 35A/D
DBU075010 120 7.5 100 UL/CUL 35A/D
DBU075020 120 7.5 200 UL/CUL 35A/D
DBU075030 120 7.5 300 UL/CUL 35A/D
DBU075040 120 7.5 400 UL/CUL 35A/D
DBU075050 120 7.5 500 UL/CUL 35A/D
DBU090003 120 9 30 UL/CUL 35A/D
DBU090005 120 9 50 UL/CUL 35A/D
DBU090010 120 9 100 UL/CUL 35A/D
DBU090020 120 9 200 UL/CUL 35A/D
DBU090030 120 9 300 UL/CUL 35A/D
DBU100015 120 10 150 UL/CUL 35A/D
DBU120003 120 12 30 UL/CUL 35A/D
DBU120005 120 12 50 UL/CUL 35A/D
DBU120010 120 12 100 UL/CUL 35A/D
DBU120015 120 12 150 UL/CUL 35A/D
DBU120020 120 12 200 UL/CUL 35A/D
DBU120025 120 12 250 UL/CUL 35A/D
DBU160005 120 16 50 UL/CUL 35A/D
DBU160010 120 16 100 UL/CUL 35A/D
DBU180010 120 18 100 UL/CUL 35A/D

AC/AC Adaptor Series EI-41
CASE B CASE E
CASE B CASE E
CASE B
DIMENSION(mm)
A B C
68.2 44.0 49.5
CASE E
DIMENSION(mm)
A B C
50.5 62.5 40.5
CASE I
CASE I
CASE I
DIMENSION(mm)
A B C
49.0 43.0 50.0
CASE J
CASE J
DIMENSION(mm)
A B C
76.0 43.0 49.0
 
AC/AC Adaptor Series EI-41
MODEL I/P Volt. O/P Volt. Current(mA) SAFETY CASE
ACU030150 120 3 1500 UL/CUL 41B/E/H/I/J
ACU030200 120 3 2000 UL/CUL 41B/E/H/I/J
ACU030250 120 3 2500 UL/CUL 41B/E/H/I/J
ACU030300 120 3 3000 UL/CUL 41B/E/H/I/J
ACU045100 120 4.5 1000 UL/CUL 41B/E/H/I/J
ACU045150 120 4.5 1500 UL/CUL 41B/E/H/I/J
ACU045200 120 4.5 2000 UL/CUL 41B/E/H/I/J
ACU060080 120 6 800 UL/CUL 41B/E/H/I/J
ACU060090 120 6 900 UL/CUL 41B/E/H/I/J
ACU060100 120 6 1000 UL/CUL 41B/E/H/I/J
ACU060150 120 6 1500 UL/CUL 41B/E/H/I/J
ACU060200 120 6 2000 UL/CUL 41B/E/H/I/J
ACU075060 120 7.5 600 UL/CUL 41B/E/H/I/J
ACU075070 120 7.5 700 UL/CUL 41B/E/H/I/J
ACU075080 120 7.5 800 UL/CUL 41B/E/H/I/J
ACU075090 120 7.5 900 UL/CUL 41B/E/H/I/J
ACU075100 120 7.5 1000 UL/CUL 41B/E/H/I/J
ACU075150 120 7.5 1500 UL/CUL 41B/E/H/I/J
ACU090050 120 9 500 UL/CUL 41B/E/H/I/J
ACU090060 120 9 600 UL/CUL 41B/E/H/I/J
ACU090070 120 9 700 UL/CUL 41B/E/H/I/J
ACU090080 120 9 800 UL/CUL 41B/E/H/I/J
ACU090090 120 9 900 UL/CUL 41B/E/H/I/J
ACU090100 120 9 1000 UL/CUL 41B/E/H/I/J
ACU090120 120 9 1200 UL/CUL 41B/E/H/I/J
ACU100050 120 10 500 UL/CUL 41B/E/H/I/J
ACU100060 120 10 600 UL/CUL 41B/E/H/I/J
ACU100070 120 10 700 UL/CUL 41B/E/H/I/J
ACU100080 120 10 800 UL/CUL 41B/E/H/I/J
ACU100090 120 10 900 UL/CUL 41B/E/H/I/J
ACU100100 120 10 1000 UL/CUL 41B/E/H/I/J
ACU100120 120 10 1200 UL/CUL 41B/E/H/I/J
ACU120040 120 12 400 UL/CUL 41B/E/H/I/J
ACU120050 120 12 500 UL/CUL 41B/E/H/I/J
ACU120060 120 12 600 UL/CUL 41B/E/H/I/J
ACU120070 120 12 700 UL/CUL 41B/E/H/I/J
ACU120080 120 12 800 UL/CUL 41B/E/H/I/J
ACU120090 120 12 900 UL/CUL 41B/E/H/I/J
ACU120100 120 12 1000 UL/CUL 41B/E/H/I/J
ACU150030 120 15 300 UL/CUL 41B/E/H/I/J
ACU150040 120 15 400 UL/CUL 41B/E/H/I/J
ACU150050 120 15 500 UL/CUL 41B/E/H/I/J
ACU150060 120 15 600 UL/CUL 41B/E/H/I/J
ACU150070 120 15 700 UL/CUL 41B/E/H/I/J
ACU150075 120 15 750 UL/CUL 41B/E/H/I/J
ACU160040 120 16 400 UL/CUL 41B/E/H/I/J
ACU160050 120 16 500 UL/CUL 41B/E/H/I/J
ACU160060 120 16 600 UL/CUL 41B/E/H/I/J
ACU160070 120 16 700 UL/CUL 41B/E/H/I/J
ACU160075 120 16 750 UL/CUL 41B/E/H/I/J
ACU180020 120 18 200 UL/CUL 41B/E/H/I/J
ACU180025 120 18 250 UL/CUL 41B/E/H/I/J
ACU180030 120 18 300 UL/CUL 41B/E/H/I/J
ACU180040 120 18 400 UL/CUL 41B/E/H/I/J
ACU180050 120 18 500 UL/CUL 41B/E/H/I/J
ACU180060 120 18 600 UL/CUL 41B/E/H/I/J
ACU240020 120 24 200 UL/CUL 41B/E/H/I/J
ACU240025 120 24 250 UL/CUL 41B/E/H/I/J
ACU240030 120 24 300 UL/CUL 41B/E/H/I/J
ACU240035 120 24 350 UL/CUL 41B/E/H/I/J
ACU240040 120 24 400 UL/CUL 41B/E/H/I/J
ACU240045 120 24 450 UL/CUL 41B/E/H/I/J
ACU240050 120 24 500 UL/CUL 41B/E/H/I/J

AC/DC Adaptor Series EI-41
CASE B CASE E
CASE B CASE E
CASE B
DIMENSION(mm)
A B C
68.2 44.0 49.5
CASE E
DIMENSION(mm)
A B C
50.5 62.5 40.5
CASE I
CASE I
CASE I
DIMENSION(mm)
A B C
49.0 43.0 50.0
CASE J
CASE J
CASE J
DIMENSION(mm)
A B C
76.0 43.0 49.0
 
AC/DC Adaptor Series EI-41
MODEL I/P Voltage O/P Voltage Current(mA) SAFETY CASE
DCU045050 120 4.5 500 UL/CUL 41B/E/H/I/J
DCU045060 120 4.5 600 UL/CUL 41B/E/H/I/J
DCU045070 120 4.5 700 UL/CUL 41B/E/H/I/J
DCU045080 120 4.5 800 UL/CUL 41B/E/H/I/J
DCU045090 120 4.5 900 UL/CUL 41B/E/H/I/J
DCU045100 120 4.5 1000 UL/CUL 41B/E/H/I/J
DCU045110 120 4.5 1100 UL/CUL 41B/E/H/I/J
DCU045120 120 4.5 1200 UL/CUL 41B/E/H/I/J
DCU060050 120 6 500 UL/CUL 41B/E/H/I/J
DCU060060 120 6 600 UL/CUL 41B/E/H/I/J
DCU060070 120 6 700 UL/CUL 41B/E/H/I/J
DCU060080 120 6 800 UL/CUL 41B/E/H/I/J
DCU060090 120 6 900 UL/CUL 41B/E/H/I/J
DCU060100 120 6 1000 UL/CUL 41B/E/H/I/J
DCU075050 120 7.5 500 UL/CUL 41B/E/H/I/J
DCU075060 120 7.5 600 UL/CUL 41B/E/H/I/J
DCU075070 120 7.5 700 UL/CUL 41B/E/H/I/J
DCU075080 120 7.5 800 UL/CUL 41B/E/H/I/J
DCU090040 120 9 400 UL/CUL 41B/E/H/I/J
DCU090050 120 9 500 UL/CUL 41B/E/H/I/J
DCU09060 120 9 600 UL/CUL 41B/E/H/I/J
DCU120030 120 12 300 UL/CUL 41B/E/H/I/J
DCU120040 120 12 400 UL/CUL 41B/E/H/I/J
DCU120045 120 12 450 UL/CUL 41B/E/H/I/J
DCU120050 120 12 500 UL/CUL 41B/E/H/I/J
DCU150020 120 15 200 UL/CUL 41B/E/H/I/J
DCU150030 120 15 300 UL/CUL 41B/E/H/I/J
DCU150035 120 15 350 UL/CUL 41B/E/H/I/J
DCU150040 120 15 400 UL/CUL 41B/E/H/I/J
DCU160015 120 16 150 UL/CUL 41B/E/H/I/J
DCU160020 120 16 200 UL/CUL 41B/E/H/I/J
DCU160025 120 16 250 UL/CUL 41B/E/H/I/J
DCU160030 120 16 300 UL/CUL 41B/E/H/I/J
DCU160035 120 16 350 UL/CUL 41B/E/H/I/J
DCU180015 120 18 150 UL/CUL 41B/E/H/I/J
DCU180020 120 18 200 UL/CUL 41B/E/H/I/J
DCU180025 120 18 250 UL/CUL 41B/E/H/I/J
DCU180030 120 18 300 UL/CUL 41B/E/H/I/J
DCU200010 120 20 100 UL/CUL 41B/E/H/I/J
DCU200015 120 20 150 UL/CUL 41B/E/H/I/J
DCU200020 120 20 200 UL/CUL 41B/E/H/I/J
DCU200025 120 20 250 UL/CUL 41B/E/H/I/J
DCU200030 120 20 300 UL/CUL 41B/E/H/I/J
DCU240010 120 24 100 UL/CUL 41B/E/H/I/J
DCU240015 120 24 150 UL/CUL 41B/E/H/I/J
DCU240020 120 24 200 UL/CUL 41B/E/H/I/J
DCU240025 120 24 250 UL/CUL 41B/E/H/I/J

AC/AC Adaptor Series EI-48
CASE C CASE F
CASE F
CASE C
DIMENSION(mm)
A B C
63.7 50.0 57.0
CASE F
DIMENSION(mm)
A B C
55.5 69.5 47.5
CASE G
CASE G
CASE G
DIMENSION(mm)
A B C
79.0 47.0 60.0
CASE K
CASE K
DIMENSION(mm)
A B C
81.0 56.0 49.0
 
AC/AC Adaptor Series EI-48
MODEL I/P Volt. O/P Volt. Current(mA) SAFETY CASE
ADU060060 120 6 600 UL/CUL 48C/F/G/K
ADU060070 120 6 700 UL/CUL 48C/F/G/K
ADU060080 120 6 800 UL/CUL 48C/F/G/K
ADU060090 120 6 900 UL/CUL 48C/F/G/K
ADU060100 120 6 1000 UL/CUL 48C/F/G/K
ADU060110 120 6 1100 UL/CUL 48C/F/G/K
ADU060120 120 6 1200 UL/CUL 48C/F/G/K
ADU060150 120 6 1500 UL/CUL 48C/F/G/K
ADU060200 120 6 2000 UL/CUL 48C/F/G/K
ADU060250 120 6 2500 UL/CUL 48C/F/G/K
ADU060300 120 6 3000 UL/CUL 48C/F/G/K
ADU075060 120 7.5 600 UL/CUL 48C/F/G/K
ADU075070 120 7.5 700 UL/CUL 48C/F/G/K
ADU075080 120 7.5 800 UL/CUL 48C/F/G/K
ADU075090 120 7.5 900 UL/CUL 48C/F/G/K
ADU075100 120 7.5 1000 UL/CUL 48C/F/G/K
ADU075110 120 7.5 1100 UL/CUL 48C/F/G/K
ADU075120 120 7.5 1200 UL/CUL 48C/F/G/K
ADU075150 120 7.5 1500 UL/CUL 48C/F/G/K
ADU075200 120 7.5 2000 UL/CUL 48C/F/G/K
ADU080060 120 8 600 UL/CUL 48C/F/G/K
ADU080070 120 8 700 UL/CUL 48C/F/G/K
ADU080080 120 8 800 UL/CUL 48C/F/G/K
ADU080090 120 8 900 UL/CUL 48C/F/G/K
ADU080100 120 8 1000 UL/CUL 48C/F/G/K
ADU080110 120 8 1100 UL/CUL 48C/F/G/K
ADU080120 120 8 1200 UL/CUL 48C/F/G/K
ADU080150 120 8 1500 UL/CUL 48C/F/G/K
ADU080200 120 8 2000 UL/CUL 48C/F/G/K
ADU090060 120 9 600 UL/CUL 48C/F/G/K
ADU090070 120 9 700 UL/CUL 48C/F/G/K
ADU090090 120 9 800 UL/CUL 48C/F/G/K
ADU090090 120 9 900 UL/CUL 48C/F/G/K
ADU090100 120 9 1000 UL/CUL 48C/F/G/K
ADU090110 120 9 1100 UL/CUL 48C/F/G/K
ADU090120 120 9 1200 UL/CUL 48C/F/G/K
ADU090150 120 9 1500 UL/CUL 48C/F/G/K
ADU120050 120 12 500 UL/CUL 48C/F/G/K
ADU120060 120 12 600 UL/CUL 48C/F/G/K
ADU120070 120 12 700 UL/CUL 48C/F/G/K
ADU120080 120 12 800 UL/CUL 48C/F/G/K
ADU120090 120 12 900 UL/CUL 48C/F/G/K
ADU120100 120 12 1000 UL/CUL 48C/F/G/K
ADU120110 120 12 1100 UL/CUL 48C/F/G/K
ADU120120 120 12 1200 UL/CUL 48C/F/G/K
ADU120150 120 12 1500 UL/CUL 48C/F/G/K
ADU120040 120 15 400 UL/CUL 48C/F/G/K
ADU150050 120 15 500 UL/CUL 48C/F/G/K
ADU150060 120 15 600 UL/CUL 48C/F/G/K
ADU150070 120 15 700 UL/CUL 48C/F/G/K
ADU150080 120 15 800 UL/CUL 48C/F/G/K
ADU150090 120 15 900 UL/CUL 48C/F/G/K
ADU150100 120 15 1000 UL/CUL 48C/F/G/K
ADU150110 120 15 1100 UL/CUL 48C/F/G/K
ADU160350 120 16 350 UL/CUL 48C/F/G/K
ADU160040 120 16 400 UL/CUL 48C/F/G/K
ADU160045 120 16 450 UL/CUL 48C/F/G/K
ADU160050 120 16 500 UL/CUL 48C/F/G/K
ADU160060 120 16 600 UL/CUL 48C/F/G/K
ADU160070 120 16 700 UL/CUL 48C/F/G/K
ADU160080 120 16 800 UL/CUL 48C/F/G/K
ADU160090 120 16 900 UL/CUL 48C/F/G/K
ADU200035 120 20 350 UL/CUL 48C/F/G/K
ADU200040 120 20 400 UL/CUL 48C/F/G/K
ADU200045 120 20 450 UL/CUL 48C/F/G/K
ADU220030 120 22 300 UL/CUL 48C/F/G/K
ADU220040 120 22 400 UL/CUL 48C/F/G/K
ADU240017 120 24 170 UL/CUL 48C/F/G/K
ADU240030 120 24 300 UL/CUL 48C/F/G/K
ADU240050 120 24 500 UL/CUL 48C/F/G/K
ADU240060 120 24 600 UL/CUL 48C/F/G/K
ADU240065 120 24 650 UL/CUL 48C/F/G/K

AC/DC Adaptor Series EI-48
CASE C CASE F
CASE F
CASE C
DIMENSION(mm)
A B C
63.7 50.0 57.0
CASE F
DIMENSION(mm)
A B C
55.5 69.5 47.5
CASE G
CASE G
CASE G
DIMENSION(mm)
A B C
79.0 47.0 60.0
CASE K
CASE K
DIMENSION(mm)
A B C
81.0 56.0 49.0
 
AC/DC Adaptor Series EI-48
MODEL I/P Volt. O/P Volt. Current(mA) SAFETY CASE
DDU060060 120 6 600 UL/CUL 48C/F/G/K
DDU060070 120 6 700 UL/CUL 48C/F/G/K
DDU060080 120 6 800 UL/CUL 48C/F/G/K
DDU060090 120 6 900 UL/CUL 48C/F/G/K
DDU060100 120 6 1000 UL/CUL 48C/F/G/K
DDU060110 120 6 1100 UL/CUL 48C/F/G/K
DDU060120 120 6 1200 UL/CUL 48C/F/G/K
DDU060150 120 6 1500 UL/CUL 48C/F/G/K
DDU060200 120 6 2000 UL/CUL 48C/F/G/K
DDU060250 120 6 2500 UL/CUL 48C/F/G/K
DDU060300 120 6 3000 UL/CUL 48C/F/G/K
DDU075060 120 7.5 600 UL/CUL 48C/F/G/K
DDU075070 120 7.5 700 UL/CUL 48C/F/G/K
DDU075080 120 7.5 800 UL/CUL 48C/F/G/K
DDU075090 120 7.5 900 UL/CUL 48C/F/G/K
DDU075100 120 7.5 1000 UL/CUL 48C/F/G/K
DDU075110 120 7.5 1100 UL/CUL 48C/F/G/K
DDU075120 120 7.5 1200 UL/CUL 48C/F/G/K
DDU075150 120 7.5 1500 UL/CUL 48C/F/G/K
DDU075200 120 7.5 2000 UL/CUL 48C/F/G/K
DDU080060 120 8 600 UL/CUL 48C/F/G/K
DDU080070 120 8 700 UL/CUL 48C/F/G/K
DDU080080 120 8 800 UL/CUL 48C/F/G/K
DDU080090 120 8 900 UL/CUL 48C/F/G/K
DDU080100 120 8 1000 UL/CUL 48C/F/G/K
DDU080110 120 8 1100 UL/CUL 48C/F/G/K
DDU080120 120 8 1200 UL/CUL 48C/F/G/K
DDU080150 120 8 1500 UL/CUL 48C/F/G/K
DDU080200 120 8 2000 UL/CUL 48C/F/G/K
DDU090060 120 9 600 UL/CUL 48C/F/G/K
DDU090070 120 9 700 UL/CUL 48C/F/G/K
DDU090090 120 9 800 UL/CUL 48C/F/G/K
DDU090090 120 9 900 UL/CUL 48C/F/G/K
DDU090100 120 9 1000 UL/CUL 48C/F/G/K
DDU090110 120 9 1100 UL/CUL 48C/F/G/K
DDU090120 120 9 1200 UL/CUL 48C/F/G/K
DDU090150 120 9 1500 UL/CUL 48C/F/G/K
DDU120050 120 12 500 UL/CUL 48C/F/G/K
DDU120060 120 12 600 UL/CUL 48C/F/G/K
DDU120070 120 12 700 UL/CUL 48C/F/G/K
DDU120080 120 12 800 UL/CUL 48C/F/G/K
DDU120090 120 12 900 UL/CUL 48C/F/G/K
DDU120100 120 12 1000 UL/CUL 48C/F/G/K
DDU120110 120 12 1100 UL/CUL 48C/F/G/K
DDU120120 120 12 1200 UL/CUL 48C/F/G/K
DDU120150 120 12 1500 UL/CUL 48C/F/G/K
DDU120040 120 15 400 UL/CUL 48C/F/G/K
DDU150050 120 15 500 UL/CUL 48C/F/G/K
DDU150060